661400G7 , 661400G8
The perfect electric water heater for larger families on a budget
400L Delivery
The perfect electric water heater for larger families on a budget
Max 9 People
Based on 7 min showers at 42°C mixed water temperature in moderate climate, time of use tariff
Warranty
10 year cylinder warranty
Elements
Single element
Left handed connections
Tariff
Suitable for connection to off-peak tariff
Installation Type
Suitable for indoor or outdoor installation
10 year cylinder warranty 1 year parts and labour warranty on cylinder
Product Specifications | 661400G7 | 661400G8 |
---|---|---|
Max. number of People Serviced: based on connection to continuous tariff | 9 | 9 |
Hot water delivery | 400 litres | 400 litres |
Warranty (cylinder) | 10 Years | 10 Years |
Warranty (parts & labour) | 12 months | 12 months |
Element Rating | 3.6 kW | 4.8 kW |
ECV Setting | 850 kPa | 850 kPa |
Max. Water Supply Pressure with ECV | 680 kPa | 680kPa |
Max. Water Supply Pressure without ECV | 800 kPa | 800 kPa |
Relief Valve Pressure | 1000 kPa | 1000 kPa |
Water connections | Rp3/4" | Rp3/4" |
Weight (empty) | 111 kg | 111 kg |
Weight (shipped) | 118 kg | 118 kg |
Product Dimensions | 661400G7 | 661400G8 |
---|---|---|
Height | 1840 mm | 1840 mm |
Width | 690 mm | 690 mm |
Depth | 730 mm | 730 mm |
400L Delivery
The perfect electric water heater for larger families on a budget
Max 9 People
Based on 7 min showers at 42°C mixed water temperature in moderate climate, time of use tariff
Warranty
10 year cylinder warranty
Elements
Single element
Left handed connections
Tariff
Suitable for connection to off-peak tariff
Installation Type
Suitable for indoor or outdoor installation
10 year cylinder warranty 1 year parts and labour warranty on cylinder