661250G7 , 661250G7/BL , 661250G8
The perfect electric water heater for small to medium-sized families with a big demand for hot water.
250L Delivery
The perfect electric water heater for small to medium-sized families with a big demand for hot water
Max 8 People
Based on 7 min showers at 42°C mixed water temperature in moderate climate, time of use tariff
Warranty
10 year cylinder warranty
Elements
Single
Tariff
Suitable for connection to off-peak tariff
Installation Type
Suitable for indoor or outdoor installation
10 year cylinder warranty 1 year parts and labour warranty on cylinder
Product Specifications | 661250G7 | 661250G7/BL | 661250G8 |
---|---|---|---|
Max. number of People Serviced: based on connection to continuous tariff | 8 | 8 | 8 |
Hot water delivery | 250 litres | 250 litres | 250 litres |
Warranty (cylinder) | 10 Years | 10 Years | 10 Years |
Warranty (parts & labour) | 12 months | 12 months | 12 months |
Element Rating | 3.6 kW | 3.6kW | 4.8 kW |
ECV Setting | 850 kPa | 850 kPa | 850 kPa |
Max. Water Supply Pressure with ECV | 680 kPa | 680 kPa | 680kPa |
Max. Water Supply Pressure without ECV | 800 kPa | 800 kPa | 800 kPa |
Relief Valve Pressure | 1000 kPa | 1000 kPa | 1000 kPa |
Water connections | Rp3/4" | Rp3/4" | Rp3/4" |
Weight (empty) | 74 kg | 74 kg | 74 kg |
Weight (shipped) | 80 kg | 80 kg | 80 kg |
Product Dimensions | 661250G7 | 661250G7/BL | 661250G8 |
---|---|---|---|
Height | 1395 mm | 1395 mm | 1395 mm |
Width | 640 mm | 640 mm | 640 mm |
Depth | 680 mm | 680 mm | 680 mm |
250L Delivery
The perfect electric water heater for small to medium-sized families with a big demand for hot water
Max 8 People
Based on 7 min showers at 42°C mixed water temperature in moderate climate, time of use tariff
Warranty
10 year cylinder warranty
Elements
Single
Tariff
Suitable for connection to off-peak tariff
Installation Type
Suitable for indoor or outdoor installation
10 year cylinder warranty 1 year parts and labour warranty on cylinder